Effective January 3, 2022, all FedEx shippers will experience shipping rate changes. It is important to note that FedEx Express, Ground, and Home Delivery shipping rates will increase by an average of 5.9%. Also, beginning November 2021, a fuel surcharge increase will be applied to US Domestic FedEx Express, FedEx Ground, and FedEx Freight shipments. Effective January 24, 2022, Additional Handling Surcharge and Oversize Surcharge rates will be determined based on the shipment’s delivery zone.
Estimated reading time: 4 minutes
Surcharge | 2019 Price | 2020 Price | 2021 Price | 2022 Price | 2022 Increase |
Address Correction | $16.00 | $17.00 | $18.00 | $19.50 | 8.3% |
COD | $14.50 | $15.50 | $16.50 | $17.50 | 6.1% |
Dangerous Goods (dry ice) | $5.55 | $5.85 | $6.15 | $6.55 | 6.5% |
Ground Unauthorized Package Charge | $675.00 | $875.00 | $920.00 | $1,025 | 11% |
Additional Handling | |||||
– DIM (Dimension) | $13.50 | $15.00 | $16.00 | $15.75 – $21.50 | 34% |
– Weight | $20.00 | $24.00 | $25.50 | $25.25 – $31.50 | 24% |
– Packaging | $12.00 | $13.00 | $14.00 | $14.00 – $18.00 | 29% |
Delivery Area Surcharge | |||||
– Express – Commercial | $2.85 | $3.10 | $3.25 | $3.55 | 9.2% |
– Express – Extended Commercial | $2.85 | $3.60 | $3.85 | $4.25 | 10% |
– Express/Ground – Residential | $4.20 | $4.40 | $4.70 | $5.20 | 11% |
– Express/Ground – Extended Residential | $4.65 | $5.40 | $5.90 | $6.50 | 10% |
– Ground – Commercial | $2.70 | $2.95 | $3.10 | $3.40 | 9.7% |
– Ground – Residential | $4.10 | $4.25 | $4.40 | $4.80 | 9.1% |
– Ground – Extended Commercial | $2.70 | $3.45 | $3.70 | $4.10 | 11% |
– Home Delivery – Residential | $3.65 | $4.00 | $4.30 | $4.80 | 12% |
Oversize Charge | |||||
– Express/Ground | $90.00 | $100.00 | $105.00 | $110 – $145 | 38% |
– Home Delivery | $90.00 | $120.00 | $130.00 | $135 – $170 | 31% |
Residential Surcharge | |||||
– Express & International | $4.40 | $4.65 | $4.95 | $5.30 | 7.1% |
– Ground | $4.40 | $4.65 | $4.80 | $5.20 | 8.3% |
– Home Delivery | $3.80 | $4.00 | $4.35 | $4.75 | 9.2% |
Signature | |||||
– Adult Signature | $6.05 | $6.35 | $6.70 | $7.15 | 6.8% |
– Direct Signature | $5.00 | $5.25 | $5.55 | $5.90 | 6.3% |
Third-Party Billing Service | 2.5% | 4.5% | 4.5% |
Shipping Changes to Fuel Surcharge
Effective November 1, 2021, a fuel surcharge increase will be applied to US FedEx Express, FedEx Ground, and FedEx Freight shipments. More information to come.
FedEx Shipping Changes to Minimum Net Charges
Consequently, the FedEx Ground and Home Delivery minimum net charge will also increase. The 2022 FedEx rate for the minimum net charge will go from $8.76 to $9.36. This is an increase of 6.85%. In contrast, the 2021 increase was just 6.44%. The first thing to remember, the carriers implement a minimum net charge to ALL packages. This is the most inexpensive amount a shipper will pay to send any package.
The 2022 FedEx rate for the minimum net charge will go from $8.76 to $9.36. This is an increase of 6.85% for 2022. 2021 had an increase of only 6.44%.
Here is a PDF with all FedEx standard list rates for 2022. We will be analyzing these rate increases in an upcoming blog. Stay tuned!
Other 2022 FedEx Rate Increase Changes
Equally important, FedEx will be changing the application of additional handling charges. Additional handling surcharge and oversize surcharge rates for Express and Ground will be determined based on the shipment’s zone.
Also, FedEx Freight will introduce a No Shipment Tendered Surcharge. The No Shipment Tendered surcharge will apply when a pickup is performed and no shipment is tendered to FedEx.
Lessen the 2022 FedEx Rate Increase impact on your company
All companies need to explore all viable options to minimize the 2022 FedEx shipping rate changes. The best option is late delivery auditing with Refund Retriever’s late package refund technology. We will observe all shipping activity and have refunds credited back to your invoices.
Another option is to perform a full carrier agreement analysis. Refund Retriever’s contract experts will assess your current carrier agreements and parcel spend.
When was the last time an expert reviewed your FedEx agreement? Which surcharges impact your shipping the most? Are you getting the best reductions possible? These are essential questions that every shipper needs to know in detail. Our team of parcel experts will undoubtedly help your logistics manager navigate the 2022 FedEx rate increase.