UPS announced the 2021 rate increase that is going into effect on December 27, 2020. Incidentally, the 2021 UPS accessorial fees and charges make up for a large portion of every shipper’s weekly costs. At the same time, the rates for UPS Ground and Air will all see an increase of 4.9%.
Below, you will find most of the accessorial fee increases for UPS.
UPS Accessorial | 2019 Cost | 2020 Cost | 2021 Cost | Increase |
Address Correction | $16.40 | $17.00 | $18.00 | 5.88% |
Remote Area Surcharge for Alaska | $28.00 | $30.00 | $32.50 | 8.33% |
Remote Area Surcharge for Hawaii | $9.00 | $10.00 | $10.65 | 6.50% |
Collect on Delivery (C.O.D.) | $14.50 | $15.50 | $16.50 | 6.45% |
Chargeback for Consignee Billing Shipments | $16.40 | $17.00 | $18.00 | 5.88% |
Delivery Confirmation Signature Required | $5.00 | $5.25 | $5.55 | 5.71% |
Delivery Confirmation Adult Signature Required | $6.05 | $6.35 | $6.70 | 5.51% |
Dry Ice | $5.55 | $5.85 | $6.15 | 5.12% |
Missing/Invalid Account Number or Refusal Fee | $16.40 | $17.00 | $18.00 | 5.88% |
Over Maximum Limits | $850.00 | $875.00 | $920.00 | 5.14% |
Return Label (Electronic and Print) | $1.00 | $1.05 | $1.05 | 0.00% |
UPS Carbon Neutral (Standard) | $0.10 | $0.05 | $0.05 | 0.00% |
UPS Additional Handling Price Increase
Additional Handling | 2019 | 2020 | 2021 | Increase |
Weight (Domestic) | $23.00 | $24.00 | $25.50 | 6.25% |
Length and Width (Domestic) | $14.25 | $15.00 | $16.00 | 6.66% |
International | $14.25 | $15.00 | $16.00 | 6.66% |
Additional handling charges are another added fee because the package did not comply with the characteristics that UPS sets. They have to handle the package differently than the rest. For more information, click here.
Effective January 10, 2021, an Additional Handling charge will be applicable to all packages with length plus girth that exceed 105 inches.
In addition, on April 11, 2021, Additional Handling and Large Package Surcharge rates will differ by zone. Then starting July 11, 2021, Additional Handling and Large Package surcharges for Hundredweight Service packages will also differ by zone.
UPS Delivery Area Surcharge (DAS) Price Increase
Delivery Area Surcharge (DAS) | 2019 | 2020 | 2021 | Increase |
Air Commercial | $2.95 | $3.10 | $3.25 | 4.83% |
Air Commercial Extended | $2.95 | $3.60 | $3.85 | 6.94% |
Ground Commercial | $2.80 | $2.95 | $3.10 | 5.08% |
Ground Commercial Extended | $2.80 | $3.45 | $3.70 | 7.24% |
Ground Residential | $3.80 | $4.00 | $4.30 | 7.50% |
Ground Residential Extended | $4.85 | $5.40 | $5.90 | 9.25% |
Air Residential | $4.35 | $4.40 | $4.70 | 6.81% |
Air Residential Extended | $4.85 | $5.40 | $5.90 | 9.25% |
Import | $2.30 | $2.40 | $3.25 | 3.54% |
What is DAS?
If your company ships to rural or remote destinations, you’ve probably seen UPS DAS (delivery area surcharges) and EDAS (extended delivery area surcharges). UPS adds these additional charges to packages either picked up or delivered to certain ZIP codes. 2020 UPS accessorial fees saw increases to these fees as well as the number of zip codes this applies toward. For more information, click here.
UPS Residential Surcharge Price Increase
Residential Surcharge | 2019 | 2020 | 2021 | Increase |
Ground and Standard | $3.95 | $4.10 | $4.80 | 17.0% |
Domestic and International Air | $4.55 | $4.75 | $5.00 | 5.26% |
Hundredweight (and GFP) | $40.00 | $41.85 | $43.20 | 3.22% |
Worldwide Express Freight | $130.00 | $140.00 | $160.00 | 14.28% |
UPS Delivery Change Request Price Increase
Delivery Change Request | 2019 | 2020 | 2021 | Increase |
Phone Request | $6.60 | $6.00 | $6.00 | 0.00% |
Web Request | $5.50 | $6.00 | $6.00 | 0.00% |
UPS Delivery Intercept Price Increase
Delivery Intercept | 2019 | 2020 | 2021 | Increase |
Phone Request | $22.90 | $23.90 | $24.90 | 4.18% |
Web Request | $16.40 | $17.00 | $17.60 | 3.52% |
UPS Dangerous Goods (Hazardous Material) Price Increase
Dangerous Goods (Hazardous Material) | 2019 | 2020 | 2021 | Increase |
Domestic and Air Accessible | $98.00 | $105.00 | $115.00 | 9.52% |
Domestic Air Inaccessible | $49.00 | $51.50 | $54.50 | 5.82% |
Ground | $35.00 | $37.00 | $39.00 | 5.40% |
Scheduled Pickup Weekly Service Charges
Daily Pickup | 2019 | 2020 | 2021 | Increase |
($0.00-$74.99 Weekly Billing Total) | $29.00 | $31.00 | $33.00 | 6.45% |
($75.00+ Weekly Billing Total) | $14.50 | $15.50 | $16.50 | 6.45% |
Daily On-Route Pickup | ||||
($0.00-$74.99 Weekly Billing Total) | $27.00 | $29.00 | $31.00 | 6.89% |
($75.00+ Weekly Billing Total) | $13.50 | $14.50 | $15.50 | 6.89% |
Day-Specific Pickup | ||||
4 days ($0.00-$74.99 Weekly Billing Total) | $27.00 | $29.00 | $31.00 | 6.89% |
4 days ($75.00+ Weekly Billing Total) | $13.50 | $14.50 | $15.50 | 6.89% |
3 days ($0.00-$74.99 Weekly Billing Total) | $20.30 | $22.30 | $24.30 | 8.96% |
3 days ($75.00+ Weekly Billing Total) | $13.45 | $14.45 | $15.45 | 6.92% |
1 or 2 days | $13.45 | $14.45 | $15.45 | 6.92% |
UPS Smart Pickup | $13.45 | $14.45 | $15.45 | 6.92% |
To view the UPS daily rates for 2021, click here. Stay tuned, we will be analyzing these rate increases soon!
Lessen the 2021 UPS accessorial fees impact on your company…
Everyone must explore all viable options to help minimize the impact of the 2021 UPS rate increases. The best choice is late-mile parcel auditing. Refund Retriever’s late package refund technology will monitor FedEx and UPS activity. Our technology will have the refund credits put back on your carrier invoices.
Another option is a full carrier contract negotiation. Refund Retriever’s logistics experts will analyze your current carrier agreements and parcel spend. Furthermore, when was the last time an expert reviewed your UPS agreement? Which 2021 UPS accessorial fees will affect your bottom line the most? Do you know if your shipments are earning all potential discounts? Let Refund Retriever help your logistics team understand UPS charges.
Value-added services conclusion
The 2021 UPS accessorial fee increase will make up for a significant percentage of a company’s shipping spend. UPS and FedEx do not make identifying and submitting claims easy. However, lucky for you the shipping geeks at Refund Retriever automate the late delivery refund auditing no matter how many packages you ship daily. Gain control of your shipping spend, ship smarter, and become a logistics expert with Refund Retriever.
