Amazon has finally become a legitimate direct competitor to FedEx, UPS, and USPS. Much like existing parcel carriers, Amazon Shipping now includes many of the same pricing components shippers have come to expect, including accessorial fees, fuel surcharges, and peak-season surcharges.
Shippers can purchase Amazon Shipping labels directly through Shipper Central, the Buy Shipping feature within Seller Central, or through a growing list of approved ecommerce and shipping software platforms.

The Amazon Shipping network now operates seven days a week, moving packages from warehouses to customer doorsteps in approximately 2–5 days, positioning Amazon as a serious national parcel delivery option for many e-commerce shippers.
| Zone 2 | Zone 3-4 | Zone 5+ | |
| Large Package Fee | $255 | $275 | $320 |
| Non-Standard Fee – Length > 37 inches | $11.00 | $12.25 | $14.15 |
| Non-Standard Fee – Width > 30 inches | $11.00 | $12.25 | $14.15 |
| Non-Standard Fee – Height > 24 inches | $11.00 | $12.25 | $14.15 |
Additional Handling Fees
| Zone 2 | Zone 3-4 | Zone 5+ | |
| Scale Weight > 50 pounds | $45.89 | $49.88 | $55.20 |
| Length > 47 inches | $29.26 | $32.59 | $37.57 |
| Width > 42 inches | $29.26 | $32.59 | $37.57 |
| Girth > 105 inches | $29.26 | $32.59 | $37.57 |
| Non-Standard Packaging | $25.94 | $30.59 | $32.59 |
| Amazon Shipping Surcharge | 2026 Cost |
| Delivery Area Surcharge | $4.45 |
| Extended Delivery Area Surcharge | $5.55 |
| Remote Area Surcharge | $16.75 |
| Demand Surcharge | TBD (Oct. through Dec.) |
| Extra Heavy Package Fee | $1,875 |
| Address Correction Fee | $25.50 |
| Shipment Correction Audit Fee | Greater of $1.65 or 12% of fee adjustment |
| Prohibited Goods Fee | $300 |
| Scheduled Pick-Up Fee | $9.05 |
| Ad Hoc Pick-Up Fee | $9.05 |
Amazon Shipping Fuel Surcharge
| At least | But less than | Surcharge |
| $2.90 | $3.02 | 14.50% |
| $3.02 | $3.14 | 14.75% |
| $3.14 | $3.26 | 14.75% |
| $3.26 | $3.38 | 15.25% |
| $3.38 | $3.50 | 15.50% |
| $3.50 | $3.62 | 15.75% |
| $3.62 | $3.74 | 16.00% |
| $3.74 | $3.86 | 16.25% |
| $3.86 | $3.98 | 16.50% |
If the fuel price falls outside the range above, the range will extend in $.12 increments, and the Fuel Surcharge will adjust in 0.25% increments. For example, where the US Average Diesel Fuel Price increases to $4.59, the Fuel Surcharge will be 18%.
How does Amazon Shipping affect shippers?
For years, most e-commerce companies had limited options for parcel shipping. UPS and FedEx dominated the market, while USPS primarily handled lightweight residential deliveries. Amazon Shipping changes that dynamic by introducing another large-scale national delivery network capable of handling millions of packages per day.
For shippers, increased competition is usually a positive development. Amazon Shipping creates another pricing and negotiation option for e-commerce companies that may feel trapped by constant rate increases, fuel surcharge hikes, accessorial fee growth, and stricter contract terms from the traditional carriers.
