Many shippers do not realize there are two sets of package rates for all UPS services. The amount you pay for shipping is dependent on a few factors. Therefore it is important to ensure you are using the correct designation. Additionally, retail shipping rates might be completely different from the UPS published rates. Let’s take a look at the difference in UPS daily rates vs UPS retail rates.

UPS Daily Rates
To begin, UPS daily rates are basically the rates that all businesses and volume shippers use. These are the published base rate for all services, weights, and zones before any discounts are applied. All contract discounts are based on these published daily rates. UPS Daily Rates apply to UPS account holders who:
- Have a scheduled daily UPS
pickup received daily rates prior to July 11, 2016, or- shippers who establish a six-digit UPS account on or after July 11, 2016, or
- agreed in writing by UPS.
UPS Daily Rates Ground Pricing
Zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 lbs. | $7.85 | $8.65 | $8.96 | $9.36 | $9.68 | $9.80 | $9.96 |
2 | $8.65 | $9.48 | $10.15 | $10.37 | $10.82 | $11.24 | $11.43 |
3 | $8.87 | $9.89 | $10.70 | $11.14 | $11.59 | $11.98 | $12.57 |
4 | $9.13 | $10.05 | $11.24 | $11.75 | $12.08 | $12.87 | $13.47 |
5 | $9.37 | $10.41 | $11.67 | $12.27 | $12.80 | $13.46 | $14.22 |
6 | $9.68 | $10.69 | $12.01 | $12.63 | $13.10 | $13.81 | $14.48 |
7 | $10.23 | $10.95 | $12.21 | $13.03 | $13.34 | $14.18 | $15.10 |
8 | $10.43 | $11.24 | $12.51 | $13.28 | $13.74 | $14.61 | $15.69 |
9 | $10.59 | $11.40 | $12.62 | $13.39 | $14.04 | $15.21 | $16.52 |
10 | $10.84 | $11.51 | $12.75 | $13.76 | $14.33 | $16.10 | $17.62 |
Click here to see UPS Daily Rates 2019 Service Guide
UPS Retail Rates
Shippers who do not receive daily rates will be charged UPS retail rates. In summary, if you ship from a UPS retail location, do not have a daily UPS pickup, or payment account, more than likely the published rates are UPS retail rates.
UPS Retail Rates Ground Pricing
Zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 lbs. | $9.90 | $10.31 | $10.74 | $11.04 | $11.41 | $11.64 | $11.71 |
2 | $10.22 | $10.92 | $11.51 | $11.70 | $11.94 | $12.55 | $13.61 |
3 | $10.24 | $10.94 | $11.53 | $11.95 | $12.40 | $14.36 | $17.05 |
4 | $10.26 | $10.96 | $11.55 | $13.15 | $14.99 | $16.02 | $18.26 |
5 | $10.28 | $10.98 | $11.66 | $13.75 | $15.82 | $17.45 | $19.13 |
6 | $10.54 | $11.14 | $12.09 | $14.70 | $17.45 | $19.11 | $20.98 |
7 | $10.94 | $11.77 | $13.27 | $16.12 | $17.93 | $19.82 | $21.85 |
8 | $11.41 | $12.36 | $13.62 | $17.14 | $18.41 | $20.50 | $23.03 |
9 | $11.6 | $12.72 | $13.95 | $18.4 | $18.72 | $22.01 | $24.20 |
10 | $12.11 | $12.93 | $14.38 | $19.08 | $21.63 | $23.47 | $27.19 |
Retail rates usually
Click here to see UPS Retail Rates 2019 Service Guide
Retail Shipping Rates May Vary
Third party retailer charges for value-added services and other surcharges may vary from the charges set by UPS. Generally charges by UPS Authorized Shipping Outlets and certain UPS Alliance Locations will be more expensive.
- Alliance Location (Staples) – Offers exclusive access to UPS services. – Offers UPS domestic and international shipping.
- UPS Authorized Shipping Outlet – Third-party pack-and-ship retailers. Usually, these stores offer a full portfolio of business and packing services.
- UPS Customer Center – UPS-staffed customer shipping locations. Minimal packing supplies offered.
- The UPS Store – Offers shipping as well as packing services and packaging supplies. These are franchises owned by individuals.
UPS Daily Rates vs UPS Retail Rates
When analyzing UPS daily rates vs UPS retail rates, it seems like the published rate for packages on the face is cheaper using retail rates. Coupled with discounts in a shipper’s agreement, the use of daily rates and a discount will be the cheaper shipping option for large volume shippers.